| Point of Grace Lutheran Attendance - 2006 | |||||||
| Children's
Church/ Sunday School |
|||||||
| Sunday | Children | Teachers | Worship | Nursery | Total | Communion | Notes |
| 1/1/2006 | 4 | 1 | 22 | 3 | 30 | ||
| 1/8/2006 | 6 | 2 | 28 | 4 | 40 | 32 | |
| 1/15/2006 | 9 | 1 | 15 | 4 | 29 | ||
| 1/22/2006 | 8 | 2 | 26 | 2 | 38 | 33 | |
| 1/29/2006 | 12 | 2 | 45 | 3 | 62 | ||
| 2/5/2006 | 2 | 1 | 16 | 0 | 19 | ||
| 2/12/2006 | 7 | 2 | 24 | 0 | 33 | 28 | |
| 2/19/2006 | 5 | 2 | 26 | 0 | 33 | ||
| 2/26/2006 | 7 | 2 | 20 | 0 | 29 | 24 | |
| 3/5/2006 | 8 | 2 | 29 | 2 | 41 | ||
| 3/12/2006 | 8 | 2 | 32 | 2 | 44 | 38 | |
| 3/19/2006 | 8 | 2 | 32 | 2 | 44 | ||
| 3/26/2006 | 7 | 2 | 21 | 3 | 33 | 27 | |
| 4/2/2006 | 6 | 2 | 19 | 3 | 30 | ||
| 4/9/2006 | 39 | 39 | 33 | 4 Resurrection Dancers | |||
| 4/16/2006 | 53 | 53 | 46 | ||||
| 4/23/2006 | 12 | 2 | 26 | 40 | 31 | ||
| 4/30/2006 | 7 | 2 | 17 | 26 | |||
| 5/7/2006 | 4 | 2 | 18 | 24 | |||
| 5/14/2006 | 8 | 2 | 13 | 23 | 20 | ||
| 5/21/2006 | 6 | 2 | 18 | 26 | |||
| 5/28/2006 | 5 | 2 | 19 | 26 | 23 | ||
| 6/4/2006 | 17 | 17 | |||||
| 6/11/2006 | 2 | 1 | 18 | 21 | 19 | ||
| 6/18/2006 | 0 | 0 | 15 | 15 | |||
| 6/25/2006 | 4 | 1 | 19 | 24 | 18 | ||
| 7/2/2006 | 22 | 22 | |||||
| 7/9/2006 | 5 | 1 | 15 | 21 | 17 | ||
| 7/16/2006 | 9 | 5 | 19 | 33 | VBS Week 1 | ||
| 7/23/2006 | 10 | 6 | 17 | 33 | 17 | VBS Week 2 | |
| 7/30/2006 | 9 | 7.5 | 20.5 | 37 | VBS Week 3 | ||
| 8/6/2006 | 8 | 5 | 10 | 23 | VBS
Week 4 8 Adults, 5 Children at District Conference Pastor Nelson |
||
| 8/13/2006 | 9 | 5 | 19 | 33 | 19 | VBS Week 5 | |
| 8/20/2006 | 11 | 11 | Count based only on redbook | ||||
| 8/27/2006 | 22 | 22 | 19 | ||||
| 9/3/2006 | 32 | 32 | |||||
| 9/10/2006 | 8 | 4 | 26 | 26 | 23 | 9AM Sunday School Started | |
| 9/17/2006 | 9 | 3 | 28 | 28 | |||
| 9/24/2006 | 8 | 3 | 26 | 26 | 22 | ||
| 10/1/2006 | 10 | 4 | 29 | 29 | |||
| 10/8/2006 | 7 | 3 | 31 | 31 | 27 | ||
| 10/15/2006 | 2 | 1 | 17 | 17 | Pastor Nelson | ||
| 10/22/2006 | 25 | 25 | 23 | Pastor Nelson | |||
| 10/29/2006 | 18 | 18 | 16 | First Communion | |||
| 11/5/2006 | 6 | 2 | 27 | 27 | |||
| 11/12/2006 | 7 | 2 | 26 | 3 | 26 | 23 | Pastor Poulson |
| 11/19/2006 | 4 | 2 | 21 | 21 | |||
| 11/26/2006 | 6 | 2 | 34 | 2 | 34 | 32 | Thanksgiving Lunch |
| 12/3/2006 | 6 | 2 | 30 | 30 | |||
| 12/10/2006 | 4 | 2 | 31 | 31 | 30 | ||
| 12/17/2006 | 23 | 23 | |||||
| 12/24/2006 | 45 | 45 | Birthday Party for Jesus | ||||